Carbon and graphite materials for semiconductor, refractory, high temperature mechanical and aerospace applications
Detailed below are the specifications for our range of carbon and graphite materials.
General purpose high density graphite
Main Characteristic |
General purpose low spec | General purpose low spec | General purpose mid spec | General purpose high spec | General purpose high spec |
Grade |
G11 | G12 | G15 | G21 | G22 |
Average
grain size (microns) |
15 | 15 | 12 | 5 | 8 |
Density
(g/cc) |
1.78 | 1.78 | 1.79 | 1.83 | 1.86 |
Porosity
(%) |
10% | 11% | 11% | 10% | 8% |
Thermal
Conductivity (W/mK) |
85 | 115 | 92 | 69 | 68 |
CTE
(microns/m degC) |
4.6 | 4.5 | 5.5 | 5.7 | 5.9 |
Flexural
Strength (Mpa) |
43 | 40 | 52 | 75 | 65 |
Compressive
Strength (Mpa) |
93 | 80 | 106 | 170 | 155 |
Young's
Modulus (Gpa) |
9.2 | 9.9 | 10 | 13 | 12 |
Shore
hardness |
53 | 52 | 62 | 79 | 76 |
Resistivity
(uOhm cm) |
1600 | 1100 | 1340 | 1540 | 1640 |
Max.
operating temp: in air |
500 ° C | 500 ° C | 500 ° C | 500 ° C | 500 ° C |
...
in vacuum |
2200 ° C | 2200 ° C | 2200 ° C | 2200 ° C | 2200 ° C |
...
in inert gas |
2000 ° C | 2000 ° C | 2000 ° C | 2000 ° C | 2000 ° C |
Specialist high density graphite grades
| Main Characteristic | Densified | High thermal conductivity | High electrical resistivity | High strength & expansion | Ultra fine grained high expansion |
| Grade | G31 | G41 | G51 | HSG1 | UFG1 |
| Average grain size- microns | 13 | 10 | 5 | 4 | <1 |
| Density - g/cc | 1.88 | 1.82 | 1.65 | 1.77 | 1.79 |
| Porosity- % | 4% | 10% | 25% | 20% | 20% |
| Thermal Conductivity-W/mK | 111 | 140 | 75 | 95 | 72 |
| CTE-microns/m.degC | 5 | 4.8 | 7.7 | 8.1 | 8.1 |
| Flexural Strength- Mpa | 57 | 54 | 53 | 85 | 110 |
| Compressive Strength- Mpa | 126 | 90 | 105 | 140 | 195 |
| Young's Modulus - Gpa | 12.6 | 11 | 9 | 11 | 14.5 |
| Shore Hardness | 65 | 55 | 68 | 74 | 85 |
| Resistivity- uOhm cm | 1170 | 900 | 1900 | 1500 | 1750 |
| Max operating temp- in air | 500 ° C | 500 ° C | 500 ° C | 500 ° C | 500 ° C |
| -in vacuum | 2200 ° C | 2200 ° C | 2200 ° C | 2200 ° C | 2200 ° C |
| -in inert gas | 2000 ° C | 2000 ° C | 2000 ° C | 2000 ° C | 2000 ° C |
Oxidation resistant graphite grades
The Phosphated graphite's detailed below, contain alminium or zinc phosphate impregnations, to inhibit oxidation of the graphite. This phosphate may leach out in humid or wet conditions. ORG300 is specially processed to reduce this leaching effect.
Boronised graphite contains no impregnations and will therefore exhibit no leaching effect in humid or wet conditions. It contains 10% boron by mass, the boron being part of the structure of the material.
| Main Characteristic Oxidation resistant plus: | Boronised wear resistant | Phosphated high strength | Phosphated high thermal conductivity | Phosphated General purpose high spec | Phosphated General purpose mid spec |
| Grade | BG10 | ORG500 | ORG430 | ORG400 | ORG300 |
| Average grain size- microns | 10 | 5 | 10 | 5 | 13 |
| Density - g/cc | 1.85 | 1.87 | 1.82 | 1.86 | 1.85 |
| Porosity- % | 10% | 21% | 10% | 10% | 11% |
| Thermal Conductivity-W/mK | 30 | 60 | 140 | 70 | 85 |
| CTE-microns/m.degC | 4.6 | 7.8 | 4.8 | 5.5 | 5.2 |
| Flexural Strength- Mpa | 70 | 96 | 54 | 84 | 50 |
| Compressive Strength- Mpa | 120 | 185 | 90 | 208 | 130 |
| Young's Modulus - Gpa | 20 | 11 | 11 | 13 | 14 |
| Shore Hardness | 60 | 94 | 55 | 85 | 65 |
| Resistivity- uOhm cm | 1300 | 2000 | 900 | 1550 | 1200 |
| Max operating temp- in air* | 800 ° C | 600 ° C | 600 ° C | 600 ° C | 600 ° C |
| Max continuous operating temp in air | 600 ° C | 550 ° C | 550 ° C | 550 ° C | 550 ° C |
*Note: Permanent degradation of the above grades of graphite, by oxidation, will occur at the maximum operating temperature, if oxygen is present. It is not recommended to exceed the maximum continuous operating temperature in an oxidizing atmosphere.
The information above does not represent a specification and is only given for indication. CEVP Ltd reserves the right to modify them at any time, without prior warning.
If you would like help with you application, or to request a quotation please contact us by email, fax or telephone
