Carbon fiber composite material for vacuum furnace and Thin film deposition
Carbon fiber composite machined components (CFC graphite engineering data)
Carbon fiber composite materials are well suited to components in Vacuum furnace applications and Thin film deposition processes. It has immense strength and is widely used for supports, screws, fixing and substrate heater applications. They also have very low thermal conductivity perpendicular to its weave axis, so can offer exceptional performance as light weight heat shields, in flat or tubular form. Our carbon fiber composites can also be Pyrolytic graphite coated to eliminate particles and reduce out gassing times. Machined components made from these materials have a much higher strength and longer life in difficult semiconductor and Thin film deposition processes.
The data below is representative of the materials we offer for machined components and fabricated assemblies.
| Insulation grade | Parallel | Perpendicular |
| Density (g/cm3) | 1.6 | 1.6 |
| Shear strength (N/mm2) | 8 | 8 |
| Flexural strength (N/mm2) | 176 | 176 |
| Compressive strength (N/mm2) | 280 | 95 |
| Tensile Strength (N/mm2) | 190 | 190 |
| Modulus (tensile) (Kn/mm2) | 80 | 80 |
| CTE (20-1000 deg C) (x10-6/deg K) | 0.6 | 8.6 |
| Thermal Conductivity (W/mK) | 30 | 5 |
| Electrical resistivity (µ.ohm.m) | 17 | 17 |
| Connector grade | Parallel | Perpendicular |
| Density (g/cm3) | 1.6 | 1.6 |
| Shear strength (N/mm2) | 10 | 10 |
| Flexural strength (N/mm2) | 81 | 81 |
| Compressive strength (N/mm2) | 197 | 77 |
| Tensile Strength (N/mm2) | 98 | 98 |
| Modulus (tensile) (KN/mm2) | 47 | 47 |
| CTE (20-1000 deg C) (x10-6/deg K) | 0.6 | 5.7 |
| Thermal Conductivity (W/mK) | 31 | 12 |
| Electrical resistivity (µ.ohm.m) | 19 | 19 |
Note* The above data are typical average values and do not represent a specification.
If you have an application or would like help with a design or material selection, please contact us by email, Fax or telephone
